GENERAL PROPERTIES Kadel® Polyketones have outstanding high temperature resistance (above 500°F / 260°C), exceptional chemical resistance, excellent mechanical properties, and high PV wear resistance. They provide a wide range of cost/performance options.
Typical Kadel® applications include chemical processing, aviation and aerospace composites, compressor parts, bearings and seals, wire and cable coatings, and wear rings.
NOTE: Kadel has been discontinued by the manufacturer, but contact us for information about Solvay's replacement product, AvaSpire 621 PAEK.
TYPICAL PROPERTIES of KADEL® PAEK | ||||
ASTM or UL test | Property | Kadel® | ||
PHYSICAL | ||||
D792 | Density (lb/in³) (g/cm³) |
0.050 1.37 |
||
D570 | Water Absorption, 24 hrs (%) | 0.07 | ||
MECHANICAL | ||||
D638 | Tensile Strength (psi) | 23,700 | ||
D638 | Tensile Modulus (psi) | 1,410,000 | ||
D638 | Tensile Elongation at Yield (%) | 2 | ||
D790 | Flexural Strength (psi) | 34,100 | ||
D790 | Flexural Modulus (psi) | 1,450,000 | ||
D695 | Compressive Strength (psi) | - | ||
D695 | Compressive Modulus (psi) | - | ||
D785 | Hardness, Rockwell | - | ||
D256 | IZOD Notched Impact (ft-lb/in) | 1.8 | ||
THERMAL | ||||
D696 | Coefficient of Linear Thermal Expansion (x 10-5 in./in./°F) |
1.06 | ||
D648 | Heat Deflection Temp (°F / °C) at 264 psi |
619 / 326 |
||
D3418 | Melting Temp (°F / °C) | - | ||
- | Max Operating Temp (°F / °C) | 520 / 271 | ||
C177 | Thermal Conductivity (BTU-in/ft²-hr-°F) (x 10-4 cal/cm-sec-°C) |
- - |
||
UL94 | Flammability Rating | V0 | ||
ELECTRICAL | ||||
D149 | Dielectric Strength (V/mil) short time, 1/8" thick | 369 | ||
D150 | Dielectric Constant at 1 KHz | 3.7 | ||
D150 | Dissipation Factor at 1 MHz | - | ||
D257 | Volume Resistivity (ohm-cm)at 50% RH | 1.6 x 1018 |
NOTE: The information contained herein are typical values intended for reference and comparison purposes only. They should NOT be used as a basis for design specifications or quality control. Contact us for manufacturers' complete material property datasheets.KADEL and AVASPIRE are registered trademarks of Solvay Advanced Polymers.
All values at 73°F (23°C) unless otherwise noted.